KEY POINTS
- There are currently 86 wind farm projects of 10MW or more in operation and 19 under construction across Australia.
- A 3.5MW wind turbine can create enough energy for approximately 2,100 homes.
- Wind power is one of the biggest sources of renewable energy in Australia, accounting for around 13.4% of Australia’s electricity, second to solar energy.
On this page:
How does wind power work?
Wind power is generated through wind turbines, where kinetic energy is converted into electrical energy. The propellers at the top of the tower catch the wind’s currents, which then spin gears connected to a generator.
The generator is the final step, converting the power into electricity. Wind farms are constructed in elevated places, to take advantage of increased wind speeds, with many wind turbines having a build height of up to 160 metres on and offshore.
Large scale wind farms in Australia
According to Compare Energy, Australia’s wind energy capacity is approximately 13.3GW which supplies about 13.4% of Australia’s electricity supply.
The following wind farms have the capacity of 10MW or more, with wind farms under construction marked with an asterisk.
Wind farms in New South Wales
← Mobile/tablet users, scroll sideways to view full table →
Project | Ownership | Capacity |
---|---|---|
Crookwell 1 and 2 | GPG | 153.5MW combined |
Cullerin Range | DUET | 30MW |
Gunning | Acciona | 46.5MW |
Taralga | Pacific Hydro | 107MW |
Biala | BCJE | 110MW |
Boco Rock | South Pacific Power Pty Ltd | 113MW |
Crudine Range | CWP | 134MW |
Gullen Range | BCJE | 165.5MW |
White Rock | Goldwind | 175MW |
White Rock Stage 2 | White Rock Wind Farm Pty Ltd | 216MW |
Silverton | PARF Company 8 Pty Ltd as trustee for the Silverton Project Trust | 200MW |
Collector | Ratch Australia | 226.8MW |
Bango | Squadron Energy | 244MW |
Capital | Iberdola | 140.7MW |
Sapphire | CWP | 270MW |
Bodangora | Iberdrola | 113.2MW |
Flyers Creek | Iberdrola | 145MW |
Rye Park | Tilt (PowAr) | 396MW |
Woodlawn | Iberdrola | 48.3MW |
*Thunderbolt | Neoen | 230MW |
*Valley of the Winds | Acen Renewables | 936MW |
*Spicers Creek | Squadron Energy | 700MW |
*Uungula | Squadron Energy | 414MW |
*Bullawah | BayWa | 283MW |
*Yanco Delta | Origin Energy | 1460MW |
*Dinawan | Spark Renewables | 1200MW |
*Pottinger Energy Hub | Someva Renewables and AGL Energy | 832MW |
Wind farms in Victoria
← Mobile/tablet users, scroll sideways to view full table →
Project | Ownership | Capacity |
---|---|---|
Berrybank | GPG Naturgy | 180MW |
Golden Plains | Tag Energy | 656MW |
Hawkesdale | GPG Naturgy | 97MW |
Portland (Yambuk, Cape Bridgewater, Cape Nelson and Cape Sir William Grant sites) | Pacific Hydro | 195MW |
Ferguson | Prime Super | 10.8MW |
Wonthaggi | EDL | 12MW |
Codrington | Pacific Hydro | 18.2MW |
Mortons Lane | Prime Super | 19.5MW |
Toora | Ratch Australia | 21MW |
Yaloak South | Pacific Hydro | 28.7MW |
Kiata | Windlab | 31MW |
Challicum Hills | Pacific Hydro | 52.5MW |
Salt Creek | Tilt | 54MW |
Cherry Tree | John Laing | 57.6MW |
Oaklands Hill | AGL | 63MW |
Berrimal | Acciona Energy Australia Global | 72MW |
Crowlands | Pacific Hydro | 80MW |
Lal Lal | Macquarie Investment Management | 228MW |
Bald Hills | Energy Infrastructure Trust | 106.6MW |
Mt Mercer | Repower | 131MW |
Mt Gellibrand | Acciona Energy | 132MW |
Mortlake | Acciona | 157.5MW |
Waubra | Acciona | 192MW |
Bulgana | Neoen | 194MW |
Murra Warra | Partners Group | 228MW combined |
Ararat | Partners Group and OP Trust | 240MW |
Moorabool | Goldwind | 312MW |
Dundonnell | Tilt | 336MW |
Macarthur | Macarthur Wind Farm Pty Ltd and Meridian Wind Macarthur Pty Ltd | 420MW |
Stockyard Hill | Goldwind | 530MW |
Ryan Corner | GPG Naturgy | 218MW |
*Spicers Creek | Neoen | 700MW |
Wind farms in Queensland
← Mobile/tablet users, scroll sideways to view full table →
Project | Ownership | Capacity |
---|---|---|
Windy Hill | Ratch | 12MW |
Kennedy | Windlab | 41MW |
Kaban | Neoen | 157MW |
Mt Emerald | Ratch Australia | 180.5MW |
Coopers Gap | AGL | 453MW |
Dulacca | Octopus | 180MW |
Wambo | Cubico and Stanwell | 406MW |
Clarke Creek Stage 1 | Squadron Energy | 450MW |
Clarke Creek Stage 2 | Squadron Energy | 564MW |
*Mt Challenger | Alinta Energy | 120-190MW |
*Captains Mountain | Squadron Energy Services Pty Ltd | 252MW |
Macintyre | Acciona | 923MW |
Clarke Creek | Lacour and Goldwind | 450MW |
*Dugald River | MMG | 144MW |
*Lotus Creek | CS Energy | 285MW |
*Boulder Creek | CS Energy and Aula Energy | 228MW |
*Mt Hopeful | Neoen | 400MW |
*Tarong West | Stanwell Corporation | 500MW |
Wind farms in South Australia
← Mobile/tablet users, scroll sideways to view full table →
Project | Ownership | Capacity |
---|---|---|
Starfish Hill | Ratch Australia | 33MW |
Canunda | Engie and Mitsui | 46MW |
Clements Gap | Pacific Hydro | 56.7MW |
Cathedral Rocks | Acconia and EnergyAustralia | 66MW |
Mt Millar | Meridian | 70MW |
Wattle Point | AGL | 91MW |
Hallet (Brown Hill, Hallett Hill, North Brown Hill and Bluff Range) | AGL | 352MW |
Hornsdale | Neoen | 315MW |
Snowtown | Tilt | 101MW |
Willogoleche | Engie | 119MW |
Lincoln Gap | Nexif | 212MW |
Waterloo | Palisade and Northleaf | 130MW |
Port Augusta Renewable Energy Park | Iderdrola, DP Energy | 210MW |
Snowtown 2 2 | Palisade | 270MW |
Lake Bonney | Iberdola | 278.5MW |
Goyder South | Neoen | 412MW |
*Goyder North | HMC | 300MW |
*Palmer | Tilt Renewables | 288MW |
Wind farms in Western Australia
← Mobile/tablet users, scroll sideways to view full table →
Project | Ownership | Capacity |
---|---|---|
Agnew Gold Mine | EDL | 18MW |
Albany | Bright Energy | 35.4MW |
Mumbida | Synergy and ICG | 55MW |
Emu Downs | APA Group | 80MW |
Badgingarra | APA | 130MW |
Warradarge | Bright Energy | 180MW |
Collgar | REST Super | 222MW |
Yandin | Ratch Australia Alinta | 214MW |
Walkaway | Iberdola | 87.45MW |
Tropicana Gold Mine | Ashanti, Pacific Energy | 24MW |
Flat Rocks | Potentia Energy | 75MW |
*St Ives Renewable Hub | Goldfields, Pacific Energy | 42MW |
*King Rocks | Synergy | 105MW |
Wind farms in Tasmania
← Mobile/tablet users, scroll sideways to view full table →
Project | Ownership | Capacity |
---|---|---|
Granville Harbour | Granville Harbour Wind Farm | 112MW |
Cattle Hill | Goldwind | 144MW |
Musselroe | Woolnorth Wind Farm Holding Pty Ltd | 168MW |
Triabunna | Fera Australia Pty Ltd | 24MW |
Port Latta | Aquila Clean Energy Asia Pacific | 21MW |
*BOWE | Nexsphere Pty Ltd | 1,500MW |
*St Patricks Plains | Ark Energy | 300MW |
*Cellars Hill | Alternate Path and local landowners | 350MW |
Can I sign up for wind power for my home?
The short answer is no. Power is generated via burning coal, solar panels and hydropower plants, which all feed into the grid to provide consumers electricity.
While you can help to support renewable energy generation by purchasing GreenPower opt-ins from eligible electricity providers, unless you are 100% off-grid for your power usage, the electricity you source from the grid will be a combination of all generation sources that feed into the grid.
Compare electricity plans with GreenPower add-on options
GreenPower is offered as an opt-in program and typically comes at an additional cost to consumers. Luckily, you don’t need a wind-only system to save on electricity costs.
Canstar Blue has listed some of the cheapest plans in the market that also offer GreenPower opt-ins. Please note, the estimated price may not include the cost of GreenPower. Always confirm with energy the retailer directly before making a purchase decision.
Here are some of the cheapest published deals from the retailers on our database that have a GreenPower option and include a link to the retailer’s website for further details. These are products from referral partners†. These costs are based on the Ausgrid network in Sydney but prices may vary depending on your circumstances. This comparison assumes general energy usage of 3900kWh/year for a residential customer on a single rate tariff. Please use our comparison tool for a specific comparison in your area. Our database may not cover all deals in your area. As always, check all details of any plan directly with the retailer before making a purchase decision. The annual cost estimates for the plans below may not include the cost of GreenPower. The extra cost of GreenPower may vary between retailers.
Here are some of the cheapest published deals from the retailers on our database that have a GreenPower option and include a link to the retailer’s website for further details. These are products from referral partners†. These costs are based on the Citipower network in Melbourne but prices may vary depending on your circumstances. This comparison assumes general energy usage of 4000kWh/year for a residential customer on a single rate tariff. Please use our comparison tool for a specific comparison in your area. Our database may not cover all deals in your area. As always, check all details of any plan directly with the retailer before making a purchase decision. The annual cost estimates for the plans below may not include the cost of GreenPower. The extra cost of GreenPower may vary between retailers.
Here are some of the cheapest published deals from the retailers on our database that have a GreenPower option and include a link to the retailer’s website for further details. These are products from referral partners†. These costs are based on the Energex network in Brisbane but prices may vary depending on your circumstances. This comparison assumes general energy usage of 4600kWh/year for a residential customer on a single rate tariff. Please use our comparison tool for a specific comparison in your area. Our database may not cover all deals in your area. As always, check all details of any plan directly with the retailer before making a purchase decision. The annual cost estimates for the plans below may not include the cost of GreenPower. The extra cost of GreenPower may vary between retailers.
Here are some of the cheapest published deals from the retailers on our database that have a GreenPower option and include a link to the retailer’s website for further details. These are products from referral partners†. These costs are based on the SA Power network in Adelaide but prices may vary depending on your circumstances. This comparison assumes general energy usage of 4000kWh/year for a residential customer on a single rate tariff. Please use our comparison tool for a specific comparison in your area. Our database may not cover all deals in your area. As always, check all details of any plan directly with the retailer before making a purchase decision. The annual cost estimates for the plans below may not include the cost of GreenPower. The extra cost of GreenPower may vary between retailers.
Share this article